EUR AED AMD AOA ARS AUD AWG BBD BGN BRL BSD BWP CAD CHF CLP CNY COP CRC CUC CUP CVE CZK DKK DOP EEK EGP EUR FJD GBP GEL GTQ HKD HRK HUF IDR ILS INR ISK JMD JPY KES KRW KYD LAK LKR MAD MDL MGA MMK MXN MYR NGN NOK NZD PEN PHP PLN RON RSD RUB SAR SEK SGD THB TOP TRY TTD TWD UAH USD VND VUV XCD XPF ZAR | Sun | Mo | Tu | Wed | Thu | Fr | Sat |
---|---|---|---|---|---|---|---|
Default Rate | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
May-October 1 May 2021 - 27 May 2021 1 Jun 2021 - 26 Jun 2021 12 Jul 2021 - 2 Sep 2021 7 Sep 2021 - 7 Oct 2021 12 Oct 2021 - 31 Oct 2021 1 May 2022 - 31 Oct 2022 | Sun € 373 | Mo € 331 | Tu € 331 | Wed € 331 | Thu € 373 | Fr € 373 | Sat € 373 |
Christmas 17 Dec 2021 - 29 Dec 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
New Year 30 Dec 2021 - 2 Jan 2022 | Sun € 440 | Mo € 440 | Tu € 440 | Wed € 440 | Thu € 440 | Fr € 440 | Sat € 440 |
Memorial Day weekend 28 May 2021 - 31 May 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
Labor Day 3 Sep 2021 - 6 Sep 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
Columbus Day 8 Oct 2021 - 11 Oct 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
4th of July 27 Jun 2021 - 11 Jul 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
Thanksgiving 24 Nov 2021 - 28 Nov 2021 | Sun € 373 | Mo € 373 | Tu € 373 | Wed € 373 | Thu € 373 | Fr € 373 | Sat € 373 |
4 Guests
1 Bedroom
2 Beds
2 Bathrooms
4 Guests
1 Bedroom
2 Beds
2 Bathrooms
Parking
Pets welcome
Wireless Broadband Internet
Relaxing Evening Fire
All Are Welcome Here
Magical!
Full Gathering Area
Kitchen
Gathering Area
Pool & spa facilities
Heated Indoor swimming pool (Shared), Heated Outdoor swimming pool (Shared) and Swimming pool
Parking & facilities
Parking available, Parking Included, Private Porch, Shared Playground and Shared Tennis court
Policies
Credit cards accepted, Accessible 24/7, Children welcome, Pets welcome, Smoking not allowed and Wheelchair inaccessible
Entertainment
Deck chairs, Foosball, Ping-Pong-Table, Pool table, Shared Fitness-Room and TV (Cable)
Kitchen & dining
Gas BBQ, Blender, Coffee machine, Cooking utensils, Dishwasher, Grill, Kitchen stove, Kitchenette, Microwave, Oven, Refrigerator, Spices, Toaster and Vacuum cleaner
Bathroom & laundry
Bathroom & Laundry, Bed linen, Hair dryer, Clothes dryer, Essentials, Iron & Board, Shower, Towel-set and Washing machine
Heating & cooling
Air conditioning, Ceiling fans, Central heating, Fireplace and Heating available
Internet & office
Wireless Broadband Internet and Telephone
Home Safety
Carbon Monoxide Detector, Fire Extinguisher, First aid kit and Smoke Detector
Credit cards accepted
Children welcome
Pets welcome
Smoking not allowed
Wheelchair inaccessible
Check in: 04:00 PM
Check out: 11:00 AM
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Prev
Next